Rank |
Country or area | UN continental region[1] |
UN statistical region[1] |
Population (1 July 2016)[2] |
Population (1 July 2017)[2] |
Change |
---|---|---|---|---|---|---|
— | World | — | — | 7,466,964,280 | 7,550,262,101 | +1.1% |
1 | China[a] | Asia | Eastern Asia | 1,403,500,365 | 1,409,517,397 | +0.4% |
2 | India | Asia | Southern Asia | 1,324,171,354 | 1,339,180,127 | +1.1% |
3 | United States | Americas | Northern America | 322,179,605 | 324,459,463 | +0.7% |
4 | Indonesia | Asia | South-Eastern Asia | 261,115,456 | 263,991,379 | +1.1% |
5 | Brazil | Americas | South America | 207,652,865 | 209,288,278 | +0.8% |
6 | Pakistan | Asia | Southern Asia | 193,203,476 | 197,015,955 | +2.0% |
7 | Nigeria | Africa | Western Africa | 185,989,640 | 190,886,311 | +2.6% |
8 | Bangladesh | Asia | Southern Asia | 162,951,560 | 164,669,751 | +1.1% |
9 | Russia | Europe | Eastern Europe | 143,964,513 | 143,989,754 | 0.0% |
10 | Mexico | Americas | Central America | 127,540,423 | 129,163,276 | +1.3% |
11 | Japan | Asia | Eastern Asia | 127,748,513 | 127,484,450 | −0.2% |
12 | Ethiopia | Africa | Eastern Africa | 102,403,196 | 104,957,438 | +2.5% |
13 | Philippines | Asia | South-Eastern Asia | 103,320,222 | 104,918,090 | +1.5% |
14 | Egypt | Africa | Northern Africa | 95,688,681 | 97,553,151 | +1.9% |
15 | Vietnam | Asia | South-Eastern Asia | 94,569,072 | 95,540,800 | +1.0% |
16 | Germany | Europe | Western Europe | 81,914,672 | 82,114,224 | +0.2% |
17 | Democratic Republic of the Congo | Africa | Middle Africa | 78,736,153 | 81,339,988 | +3.3% |
18 | Iran | Asia | Southern Asia | 80,277,428 | 81,162,788 | +1.1% |
19 | Turkey | Asia | Western Asia | 79,512,426 | 80,745,020 | +1.6% |
20 | Thailand | Asia | South-Eastern Asia | 68,863,514 | 69,037,513 | +0.3% |
21 | United Kingdom | Europe | Northern Europe | 65,788,574 | 66,181,585 | +0.6% |
22 | France | Europe | Western Europe | 64,720,690 | 64,979,548 | +0.4% |
23 | Italy | Europe | Southern Europe | 59,429,938 | 59,359,900 | −0.1% |
24 | Tanzania[b] | Africa | Eastern Africa | 55,572,201 | 57,310,019 | +3.1% |
25 | South Africa | Africa | Southern Africa | 56,015,473 | 56,717,156 | +1.3% |
26 | Myanmar | Asia | South-Eastern Asia | 52,885,223 | 53,370,609 | +0.9% |
27 | South Korea | Asia | Eastern Asia | 50,791,919 | 50,982,212 | +0.4% |
28 | Kenya | Africa | Eastern Africa | 48,461,567 | 49,699,862 | +2.6% |
29 | Colombia | Americas | South America | 48,653,419 | 49,065,615 | +0.8% |
30 | Spain[c] | Europe | Southern Europe | 46,347,576 | 46,354,321 | 0.0% |
31 | Argentina | Americas | South America | 43,847,430 | 44,271,041 | +1.0% |
32 | Ukraine[d] | Europe | Eastern Europe | 44,438,625 | 44,222,947 | −0.5% |
33 | Uganda | Africa | Eastern Africa | 41,487,965 | 42,862,958 | +3.3% |
34 | Algeria | Africa | Northern Africa | 40,606,052 | 41,318,142 | +1.8% |
35 | Sudan | Africa | Northern Africa | 39,578,828 | 40,533,330 | +2.4% |
36 | Iraq | Asia | Western Asia | 37,202,572 | 38,274,618 | +2.9% |
37 | Poland | Europe | Eastern Europe | 38,224,410 | 38,170,712 | −0.1% |
38 | Canada | Americas | Northern America | 36,289,822 | 36,624,199 | +0.9% |
39 | Morocco | Africa | Northern Africa | 35,276,786 | 35,739,580 | +1.3% |
40 | Afghanistan | Asia | Southern Asia | 34,656,032 | 35,530,081 | +2.5% |
41 | Saudi Arabia | Asia | Western Asia | 32,275,687 | 32,938,213 | +2.1% |
42 | Peru | Americas | South America | 31,773,839 | 32,165,485 | +1.2% |
43 | Venezuela | Americas | South America | 31,568,179 | 31,977,065 | +1.3% |
44 | Uzbekistan | Asia | Central Asia | 31,446,795 | 31,910,641 | +1.5% |
45 | Malaysia[e] | Asia | South-Eastern Asia | 31,187,265 | 31,624,264 | +1.4% |
46 | Angola | Africa | Middle Africa | 28,813,463 | 29,784,193 | +3.4% |
47 | Mozambique | Africa | Eastern Africa | 28,829,476 | 29,668,834 | +2.9% |
48 | Nepal | Asia | Southern Asia | 28,982,771 | 29,304,998 | +1.1% |
49 | Ghana | Africa | Western Africa | 28,206,728 | 28,833,629 | +2.2% |
50 | Yemen | Asia | Western Asia | 27,584,213 | 28,250,420 | +2.4% |
51 | Madagascar | Africa | Eastern Africa | 24,894,551 | 25,570,895 | +2.7% |
52 | North Korea | Asia | Eastern Asia | 25,368,620 | 25,490,965 | +0.5% |
53 | Australia[f] | Oceania | Australia and New Zealand | 24,125,848 | 24,450,561 | +1.3% |
54 | Côte d'Ivoire | Africa | Western Africa | 23,695,919 | 24,294,750 | +2.5% |
55 | Cameroon | Africa | Middle Africa | 23,439,189 | 24,053,727 | +2.6% |
56 | Taiwan[g] | Asia | Eastern Asia | 23,556,706 | 23,626,456 | +0.3% |
57 | Niger | Africa | Western Africa | 20,672,987 | 21,477,348 | +3.9% |
58 | Sri Lanka | Asia | Southern Asia | 20,798,492 | 20,876,917 | +0.4% |
59 | Romania | Europe | Eastern Europe | 19,778,083 | 19,679,306 | −0.5% |
60 | Burkina Faso | Africa | Western Africa | 18,646,433 | 19,193,382 | +2.9% |
61 | Malawi | Africa | Eastern Africa | 18,091,575 | 18,622,104 | +2.9% |
62 | Mali | Africa | Western Africa | 17,994,837 | 18,541,980 | +3.0% |
63 | Syria | Asia | Western Asia | 18,430,453 | 18,269,868 | −0.9% |
64 | Kazakhstan | Asia | Central Asia | 17,987,736 | 18,204,499 | +1.2% |
65 | Chile | Americas | South America | 17,909,754 | 18,054,726 | +0.8% |
66 | Zambia | Africa | Eastern Africa | 16,591,390 | 17,094,130 | +3.0% |
67 | Netherlands | Europe | Western Europe | 16,987,330 | 17,035,938 | +0.3% |
68 | Guatemala | Americas | Central America | 16,582,469 | 16,913,503 | +2.0% |
69 | Ecuador | Americas | South America | 16,385,068 | 16,624,858 | +1.5% |
70 | Zimbabwe | Africa | Eastern Africa | 16,150,362 | 16,529,904 | +2.4% |
71 | Cambodia | Asia | South-Eastern Asia | 15,762,370 | 16,005,373 | +1.5% |
72 | Senegal | Africa | Western Africa | 15,411,614 | 15,850,567 | +2.8% |
73 | Chad | Africa | Middle Africa | 14,452,543 | 14,899,994 | +3.1% |
74 | Somalia | Africa | Eastern Africa | 14,317,996 | 14,742,523 | +3.0% |
75 | Guinea | Africa | Western Africa | 12,395,924 | 12,717,176 | +2.6% |
76 | South Sudan | Africa | Eastern Africa | 12,230,730 | 12,575,714 | +2.8% |
77 | Rwanda | Africa | Eastern Africa | 11,917,508 | 12,208,407 | +2.4% |
78 | Tunisia | Africa | Northern Africa | 11,403,248 | 11,532,127 | +1.1% |
79 | Cuba | Americas | Caribbean | 11,475,982 | 11,484,636 | +0.1% |
80 | Belgium | Europe | Western Europe | 11,358,379 | 11,429,336 | +0.6% |
81 | Benin | Africa | Western Africa | 10,872,298 | 11,175,692 | +2.8% |
82 | Greece | Europe | Southern Europe | 11,183,716 | 11,159,773 | −0.2% |
83 | Bolivia | Americas | South America | 10,887,882 | 11,051,600 | +1.5% |
84 | Haiti | Americas | Caribbean | 10,847,334 | 10,981,229 | +1.2% |
85 | Burundi | Africa | Eastern Africa | 10,524,117 | 10,864,245 | +3.2% |
86 | Dominican Republic | Americas | Caribbean | 10,648,791 | 10,766,998 | +1.1% |
87 | Czechia | Europe | Eastern Europe | 10,610,947 | 10,618,303 | +0.1% |
88 | Portugal | Europe | Southern Europe | 10,371,627 | 10,329,506 | −0.4% |
89 | Sweden | Europe | Northern Europe | 9,837,533 | 9,910,701 | +0.7% |
90 | Azerbaijan[h] | Asia | Western Asia | 9,725,376 | 9,827,589 | +1.1% |
91 | Hungary | Europe | Eastern Europe | 9,753,281 | 9,721,559 | −0.3% |
92 | Jordan | Asia | Western Asia | 9,455,802 | 9,702,353 | +2.6% |
93 | Belarus | Europe | Eastern Europe | 9,480,042 | 9,468,338 | −0.1% |
94 | United Arab Emirates | Asia | Western Asia | 9,269,612 | 9,400,145 | +1.4% |
95 | Honduras | Americas | Central America | 9,112,867 | 9,265,067 | +1.7% |
96 | Tajikistan | Asia | Central Asia | 8,734,951 | 8,921,343 | +2.1% |
97 | Serbia[i] | Europe | Southern Europe | 8,820,083 | 8,790,574 | −0.3% |
98 | Austria | Europe | Western Europe | 8,712,137 | 8,735,453 | +0.3% |
99 | Switzerland | Europe | Western Europe | 8,401,739 | 8,476,005 | +0.9% |
100 | Israel | Asia | Western Asia | 8,191,828 | 8,321,570 | +1.6% |
101 | Papua New Guinea | Oceania | Melanesia | 8,084,991 | 8,251,162 | +2.1% |
102 | Togo | Africa | Western Africa | 7,606,374 | 7,797,694 | +2.5% |
103 | Sierra Leone | Africa | Western Africa | 7,396,190 | 7,557,212 | +2.2% |
104 | Hong Kong | Asia | Eastern Asia | 7,302,843 | 7,364,883 | +0.8% |
105 | Bulgaria | Europe | Eastern Europe | 7,131,494 | 7,084,571 | −0.7% |
106 | Laos | Asia | South-Eastern Asia | 6,758,353 | 6,858,160 | +1.5% |
107 | Paraguay | Americas | South America | 6,725,308 | 6,811,297 | +1.3% |
108 | El Salvador | Americas | Central America | 6,344,722 | 6,377,853 | +0.5% |
109 | Libya | Africa | Northern Africa | 6,293,253 | 6,374,616 | +1.3% |
110 | Nicaragua | Americas | Central America | 6,149,928 | 6,217,581 | +1.1% |
111 | Lebanon | Asia | Western Asia | 6,006,668 | 6,082,357 | +1.3% |
112 | Kyrgyzstan | Asia | Central Asia | 5,955,734 | 6,045,117 | +1.5% |
113 | Turkmenistan | Asia | Central Asia | 5,662,544 | 5,758,075 | +1.7% |
114 | Denmark | Europe | Northern Europe | 5,711,870 | 5,733,551 | +0.4% |
115 | Singapore | Asia | South-Eastern Asia | 5,622,455 | 5,708,844 | +1.5% |
116 | Finland[j] | Europe | Northern Europe | 5,503,132 | 5,523,231 | +0.4% |
117 | Slovakia | Europe | Eastern Europe | 5,444,218 | 5,447,662 | +0.1% |
118 | Norway[k] | Europe | Northern Europe | 5,254,694 | 5,305,383 | +1.0% |
119 | Congo | Africa | Middle Africa | 5,125,821 | 5,260,750 | +2.6% |
120 | Eritrea | Africa | Eastern Africa | 4,954,645 | 5,068,831 | +2.3% |
121 | Palestine[l] | Asia | Western Asia | 4,790,705 | 4,920,724 | +2.7% |
122 | Costa Rica | Americas | Central America | 4,857,274 | 4,905,769 | +1.0% |
123 | Ireland | Europe | Northern Europe | 4,726,078 | 4,761,657 | +0.8% |
124 | Liberia | Africa | Western Africa | 4,613,823 | 4,731,906 | +2.6% |
125 | New Zealand | Oceania | Australia and New Zealand | 4,660,833 | 4,705,818 | +1.0% |
126 | Central African Republic | Africa | Middle Africa | 4,594,621 | 4,659,080 | +1.4% |
127 | Oman | Asia | Western Asia | 4,424,762 | 4,636,262 | +4.8% |
128 | Mauritania | Africa | Western Africa | 4,301,018 | 4,420,184 | +2.8% |
129 | Croatia | Europe | Southern Europe | 4,213,265 | 4,189,353 | −0.6% |
130 | Kuwait | Asia | Western Asia | 4,052,584 | 4,136,528 | +2.1% |
131 | Panama | Americas | Central America | 4,034,119 | 4,098,587 | +1.6% |
132 | Moldova[m] | Europe | Eastern Europe | 4,059,608 | 4,051,212 | −0.2% |
133 | Georgia[n] | Asia | Western Asia | 3,925,405 | 3,912,061 | −0.3% |
134 | Puerto Rico | Americas | Caribbean | 3,667,903 | 3,663,131 | −0.1% |
135 | Bosnia and Herzegovina | Europe | Southern Europe | 3,516,816 | 3,507,017 | −0.3% |
136 | Uruguay | Americas | South America | 3,444,006 | 3,456,750 | +0.4% |
137 | Mongolia | Asia | Eastern Asia | 3,027,398 | 3,075,647 | +1.6% |
138 | Armenia | Asia | Western Asia | 2,924,816 | 2,930,450 | +0.2% |
139 | Albania | Europe | Southern Europe | 2,926,348 | 2,930,187 | +0.1% |
140 | Jamaica | Americas | Caribbean | 2,881,355 | 2,890,299 | +0.3% |
141 | Lithuania | Europe | Northern Europe | 2,908,249 | 2,890,297 | −0.6% |
142 | Qatar | Asia | Western Asia | 2,569,804 | 2,639,211 | +2.7% |
143 | Namibia | Africa | Southern Africa | 2,479,713 | 2,533,794 | +2.2% |
144 | Botswana | Africa | Southern Africa | 2,250,260 | 2,291,661 | +1.8% |
145 | Lesotho | Africa | Southern Africa | 2,203,821 | 2,233,339 | +1.3% |
146 | The Gambia | Africa | Western Africa | 2,038,501 | 2,100,568 | +3.0% |
147 | Republic of Macedonia | Europe | Southern Europe | 2,081,206 | 2,083,160 | +0.1% |
148 | Slovenia | Europe | Southern Europe | 2,077,862 | 2,079,976 | +0.1% |
149 | Gabon | Africa | Middle Africa | 1,979,786 | 2,025,137 | +2.3% |
150 | Latvia | Europe | Northern Europe | 1,970,530 | 1,949,670 | −1.1% |
151 | Guinea-Bissau | Africa | Western Africa | 1,815,698 | 1,861,283 | +2.5% |
152 | Bahrain | Asia | Western Asia | 1,425,171 | 1,492,584 | +4.7% |
153 | Trinidad and Tobago | Americas | Caribbean | 1,364,962 | 1,369,125 | +0.3% |
154 | Swaziland | Africa | Southern Africa | 1,343,098 | 1,367,254 | +1.8% |
155 | Estonia | Europe | Northern Europe | 1,312,442 | 1,309,632 | −0.2% |
156 | Timor-Leste | Asia | South-Eastern Asia | 1,268,671 | 1,296,311 | +2.2% |
157 | Equatorial Guinea | Africa | Middle Africa | 1,221,490 | 1,267,689 | +3.8% |
158 | Mauritius[o] | Africa | Eastern Africa | 1,262,132 | 1,265,138 | +0.2% |
159 | Cyprus[p] | Asia | Western Asia | 1,170,125 | 1,179,551 | +0.8% |
160 | Djibouti | Africa | Eastern Africa | 942,333 | 956,985 | +1.6% |
161 | Fiji | Oceania | Melanesia | 898,760 | 905,502 | +0.8% |
162 | Réunion | Africa | Eastern Africa | 869,925 | 876,562 | +0.8% |
163 | Comoros | Africa | Eastern Africa | 795,601 | 813,912 | +2.3% |
164 | Bhutan | Asia | Southern Asia | 797,765 | 807,610 | +1.2% |
165 | Guyana | Americas | South America | 773,303 | 777,859 | +0.6% |
166 | Montenegro | Europe | Southern Europe | 628,615 | 628,960 | +0.1% |
167 | Macau | Asia | Eastern Asia | 612,167 | 622,567 | +1.7% |
168 | Solomon Islands | Oceania | Melanesia | 599,419 | 611,343 | +2.0% |
169 | Luxembourg | Europe | Western Europe | 575,747 | 583,455 | +1.3% |
170 | Suriname | Americas | South America | 558,368 | 563,402 | +0.9% |
171 | Western Sahara | Africa | Northern Africa | 538,755 | 552,628 | +2.6% |
172 | Cabo Verde | Africa | Western Africa | 539,560 | 546,388 | +1.3% |
173 | Guadeloupe[q] | Americas | Caribbean | 449,975 | 449,568 | −0.1% |
174 | Maldives | Asia | Southern Asia | 427,756 | 436,330 | +2.0% |
175 | Malta | Europe | Southern Europe | 429,362 | 430,835 | +0.3% |
176 | Brunei | Asia | South-Eastern Asia | 423,196 | 428,697 | +1.3% |
177 | Bahamas | Americas | Caribbean | 391,232 | 395,361 | +1.1% |
178 | Martinique | Americas | Caribbean | 385,103 | 384,896 | −0.1% |
179 | Belize | Americas | Central America | 366,954 | 374,681 | +2.1% |
180 | Iceland | Europe | Northern Europe | 332,474 | 335,025 | +0.8% |
181 | Barbados | Americas | Caribbean | 284,996 | 285,719 | +0.3% |
182 |
Comments
Post a Comment